Pennysteel Cottage Prices 2025
Winter   Spring
Week commencing Saturday: 2 nights 3-4 nights week
4 Jan £285 £400 £475
11 Jan £285 £400 £475
18 Jan £285 £400 £475
25 Jan £285 £400 £475
1 Feb £285 £400 £475
8 Feb £285 £400 £475
15 Feb £285 £400 £475
22 Feb £300 £415 £525
1 March £300 £415 £525
8 March £300 £415 £525
15 March £300 £415 £525
22 March £300 £415
£525
29 March £300 £415
£525
 
Week commencing Saturday: 2 nights 3-4 nights week
5 April £300 £415 £525
12 April N/A £500 £625
19 April N/A £500 £625
26 April N/A £475 £650
3 May N/A £475 £650
10 May N/A £475 £650
17 May N/A £475 £650
24 May N/A £500 £750
31 May N/A £500 £750
7 June N/A £500 £750
14 June N/A £500 £750
21 June N/A £500 £750
28 June N/A £500 £750
     
Summer   Autumn
Week commencing Saturday: 2 nights 3-4 nights week
5 July N/A £500 £750
12 July N/A £500 £750
19 July N/A N/A £800
26 July N/A N/A £800
2 Aug N/A N/A £800
9 Aug N/A N/A £800
16 Aug N/A N/A £800
23 Aug N/A N/A £800
30 Aug N/A £470 £675
6 Sept N/A £470 £675
13 Sept N/A £470 £675
20 Sept N/A £430 £625
27 Sept N/A £430 £625
 
Week commencing Saturday: 2 nights 3-4 nights week
4 Oct N/A £430 £625
11 Oct N/A £430 £625
18 Oct N/A £430 £625
25 Oct N/A £500 £625
1 Nov
N/A £400 £500
8 Nov N/A £400 £500
15 Nov N/A £400 £500
22 Nov N/A £400 £500
29 Nov
N/A £400 £500
6 Dec N/A £400 £500
13 Dec N/A £400 £500
20 Dec - 21 Dec £200 N/A N/A
22 Dec - 28 Dec N/A £625 £900
29 Dec - 4 Jan N/A £600 £700


All electricity, fuel, bed linen and towels are supplied within the hire charge.
Pets are welcome subject to advance notification.
PENNYSTEEL COTTAGE is a non-smoking establishment.
 
website by sneakytrick