Pennysteel Cottage Prices 2026
Winter   Spring
Week commencing Saturday: 2 nights 3-4 nights week
3 Jan £285 £400 £475
10 Jan £285 £400 £475
17 Jan £285 £400 £475
24 Jan £285 £400 £475
31 Jan £285 £400 £475
7 Feb £285 £400 £475
14 Feb £285 £400 £475
21 Feb £285 £400 £475
28 Feb £300 £415 £525
7 March £300 £415 £525
14 March £300 £415 £525
21 March £300 £415 £525
28 March N/A £500 £625
 
Week commencing Saturday: 2 nights 3-4 nights week
4 April N/A £500 £625
11 April N/A £475 £650
18 April N/A £475 £650
25 April N/A £475 £650
2 May N/A £475 £650
9 May N/A £475 £650
16 May N/A £475 £650
23 May N/A £500 £750
30 May N/A £500 £750
6 June N/A £500 £750
13 June N/A £500 £750
20 June N/A £500 £750
27 June N/A £500 £750
     
Summer   Autumn
Week commencing Saturday: 2 nights 3-4 nights week
4 July N/A £500 £750
11 July N/A £500 £750
18 July N/A N/A £800
25 July N/A N/A £800
1 Aug N/A N/A £800
8 Aug N/A N/A £800
15 Aug N/A N/A £800
22 Aug N/A N/A £800
29 Aug N/A £470 £675
5 Sept N/A £470 £675
12 Sept N/A £470 £675
19 Sept N/A £430 £625
26 Sept N/A £430 £625
 
Week commencing Saturday: 2 nights 3-4 nights week
3 Oct N/A £430 £625
10 Oct N/A £430 £625
17 Oct N/A £430 £625
24 Oct N/A £500 £625
31 Oct
N/A £400 £500
7 Nov N/A £400 £500
14 Nov N/A £400 £500
21 Nov N/A £400 £500
28 Nov
N/A £400 £500
5 Dec N/A £400 £500
12 Dec N/A £400 £500
19 Dec - 23 Dec £200 £400 N/A
24 Dec - 29 Dec N/A £625 £800
30 Dec - 3 Jan N/A £600 £700


All electricity, fuel, bed linen and towels are supplied within the hire charge.
Pets are welcome subject to advance notification.
PENNYSTEEL COTTAGE is a non-smoking establishment.
 
website by sneakytrick